Description
Suggested Use: As a dietary supplement, take 2 capsules daily with food.
Suggested Use: As a dietary supplement, take 2 capsules daily with food.
Supplement Facts Serving Size: 2 Veg Capsules |
||
Servings per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Beta-Carotene (100% as Beta-Carotene) | 12,500 IU | 250% |
Vitamin C (from Calcium Ascorbate) | 250 mg | 415% |
Vitamin D (as Ergocalciferol-vegetarian source) | 100 IU | 25% |
Vitamin E (from d-alpha Tocopheryl Succinate) | 100 IU | 333% |
Thiamine (B-1 from Thiamine HCI) | 25 mg | 1,667% |
Riboflavin (B-2) | 25 mg | 1,471% |
Niacin (B-3 from Niacinamide) | 25 mg | 125% |
Vitamin B-6 (from Pyridoxine HCI) | 25 mg | 1,250% |
Folate (as Folic Acid) | 400 mcg | 100% |
Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1,667% |
Biotin | 50 mcg | 17% |
Pantothenic Acid (from Calcium Pantothenate) | 25 mg | 250% |
Calcium (from calcium ascorbate, citrate, and carbonate) | 50 mg | 5% |
Iodine (from Kelp) | 75 mcg | 50% |
Magnesium (from oxide and Citrate) | 50 mg | 13% |
Zinc (from Zinc Picolinate) | 7.5 mg | 50% |
Selenium (from L-Selenomethionine) | 25 mcg | 36% |
Copper (from Copper Bisglycinate)(TRAACS) | 0.25 mg | 13% |
Manganese (from Manganese Bisglycinate)(TRAACS) | 2.5 mg | 125% |
Chromium (from Chromium Picolinate) | 50 mcg | 42% |
Molybdeum (from Sodium Molybdate) | 25 mcg | 33% |
Potassium (from Potassium Chloride) | 12.5 mg | <1% |
Vanadium (from Amino Acid Chelate) | 25 mcg | * |
Organic Spirulina | 125 mg | * |
Organic Chlorella (broken cell wall) | 50 mg | * |
Alfalfa Juice Concentrate (Leaf) | 50 mg | * |
Green Tea Extract (40% Catechins)(Leaf) | 25 mg | * |
Choline (from Choline Bitartrate) | 25 mg | * |
Inositol | 25 mg | * |
PABA(Para-Aminobenzoic Acid) | 15 mg | * |
Panax Ginseng (root) | 50 mg | * |
Citrus Bioflavonoids Complex | 25 mg | * |
Rutin Powder (Sophora japonica)(flower bud) | 12.5 mg | * |
Bromelain (2400 GDU/g from Pineapple) | 20 mg | * |
Papain (2000 USP units/mg from Papaya) | 12.5 mg | * |
Protease Blend (2000 SAP/g & 200 LAP/g) | 12.5 mg | * |
Lipase (80,000 LU/g) | 12.5 mg | * |
Amylase (5000 FCC SKB/g) | 5 mg | * |
‡ Percent Daily Values are based on a 2,000 calorie diet. * Daily Value not established. |
Other Ingredients: Cellulose(capsule), Magnesium Stearate, Silica, Cellulose Powder, and Stearic Acid.
Vitamin E from non-GMO soy..
Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
U.S. Patent 7,838,042 and patents pending, and the trademark TRAACS are used under license from Albion Laboratories, Inc.
NON-GMO